Excellent income producing FULL DUPLEX FOR SALE. Both sides are leased to excellent tenants at market value, making this an excellent cash flow property to add to your portfolio or if you're a new investor. Beautifully renovated full duplex, 109 and 111 Wilshire Drive. Each side has 2 bedrooms, 2 full bathrooms, vaulted ceilings, a massive master bedroom, all new paint, flooring, granite counters in kitchen and bathrooms all new appliances and fixtures. Amazing location in the highly desired city of Euless, minutes to DFW airport, highways, schools and shopping.
| Listing Id: | 21362935 |
|---|---|
| List Price: | $539,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Lot Size Square Feet: | 9,452.5200 |
| Lot Size Acres: | 0.217 |
| Waterfront?: | No |
| City: | Euless |
| County Or Parish: | Tarrant |
| Subdivision Name: | Wilshire Village Square Addition |
| Postal Code: | 76040 |
| Year Built: | 1979 |
| Unit Count: | 2 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| Association Type: | None |
| Basement Yn: | No |
| Building Area Source: | Assessor |
| Building Area Total: | 2,784.00 |
| Complex Name: | 109 Wilshire |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air |
| Directions: | Use GPS |
| Elementary School: | Wilshire |
| Elementary School Name: | Wilshire |
| Flooring: | Carpet, Ceramic Tile, Laminate |
| Foundation Details: | Slab |
| Gross Annual Expenses: | $8,586 |
| Gross Annual Income: | $50,400 |
| Heating: | Central, Electric |
| High School Name: | Trinity |
| Insurance Expense: | $2,700 |
| Interior Features: | Decorative Lighting, Eat-in Kitchen, Granite Counters, Open Floorplan, Vaulted Ceiling(s) |
| Junior High School Name: | Harwood |
| Levels: | One |
| Lot Size Area: | 0.2170 |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Net Operation Income: | $41,814 |
| Number Of Buildings: | 1 |
| Number Of Parking Spaces: | 4 |
| Parking Features: | Attached Carport |
| Pool?: | No |
| Possession: | Closing/Funding |
| Roof: | Composition |
| School District: | Hurst-Euless-Bedford ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Legacy Streets
Listing Agent: Samy Eskander
972-989-4277
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT





















