Welcome to this beautifully maintained home in the heart of Roanoke, offering the perfect blend of comfort, style, and convenience. Designed for effortless living and entertaining, the open-concept floor plan seamlessly connects the living, dining, and kitchen spaces, creating a bright and inviting atmosphere filled with abundant natural light. The well-appointed kitchen features custom cabinetry, stainless steel appliances, a farmhouse sink, subway tile backsplash, and a spacious pantry, making it the perfect gathering place for everyday living and entertaining.
Step outside to a cozy, thoughtfully designed backyard that maximizes both comfort and functionality. The covered patio overlooks low-maintenance artificial turf, providing year-round greenery without the upkeep. Whether you're unwinding in the hot tub after a long day, enjoying your morning coffee, or grilling for friends during a casual evening get-together, this inviting outdoor space offers the ideal extension of the home's living areas.
Located in the heart of Roanoke and within the highly regarded Northwest ISD, this home offers convenient access to local restaurants, boutique shopping, entertainment, and major thoroughfares connecting you to Southlake, Westlake, Alliance Town Center, and DFW International Airport. Known as the Unique Dining Capital of Texas, Roanoke is celebrated for its vibrant dining scene, small-town charm, and proximity to many of North Texas' premier destinations.
| Listing Id: | 21296855 |
|---|---|
| List Price: | $660,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,923 |
| Unexempt Taxes: | $11,435 |
| Lot Size Square Feet: | 5,009.4000 |
| Lot Size Acres: | 0.115 |
| Architectural Style: | Contemporary/Modern |
| Waterfront?: | No |
| City: | Roanoke |
| County Or Parish: | Denton |
| Subdivision Name: | Green Acres Estates Sec 2 |
| Postal Code: | 76262 |
| Year Built: | 2022 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Association Type: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Construction Materials: | Concrete, Rock/Stone, Stucco |
| Cooling: | Ceiling Fan(s), Central Air, Electric, Zoned |
| Covered Spaces: | 2 |
| Directions: | Use GPS |
| Elementary School: | Roanoke |
| Elementary School Name: | Roanoke |
| Exterior Features: | Covered Patio/Porch, Lighting, Private Yard, Other |
| Fencing: | Gate, High Fence, Wood, Wrought Iron |
| Flooring: | Ceramic Tile, Wood |
| Foundation Details: | Slab |
| Garage Length: | 21 |
| Garage Spaces: | 2 |
| Garage Width: | 21 |
| Garage?: | Yes |
| Green Energy Efficient: | Appliances, Doors, HVAC, Insulation, Lighting, Low Flow Commode, Windows |
| Green Water Conservation: | Water-Smart Landscaping |
| Heating: | Central, Electric, ENERGY STAR Qualified Equipment, Zoned |
| High School Name: | Byron Nelson |
| Interior Features: | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Pantry, Sound System Wiring, Walk-In Closet(s), Wired for Data |
| Laundry Features: | Electric Dryer Hookup, Utility Room, Full Size W/D Area, Washer Hookup, On Site |
| Levels: | Two |
| Room Count: | 13 |
| Lot Features: | Interior Lot, Irregular Lot, Landscaped, Other, Sprinkler System, Subdivision |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1150 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Medlin |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Direct Access, Driveway, Epoxy Flooring, Garage Door Opener, Garage Double Door, Garage Faces Front, Kitchen Level, Lighted, On Site, Private |
| Patio And Porch Features: | Covered, Rear Porch, See Remarks, Other |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 6163 |
| Property Attached?: | No |
| Roof: | Spanish Tile |
| School District: | Northwest ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Underground Utilities |
| Will Subdivide: | No |
Listing Courtesy of: Dave Perry Miller Real Estate
Listing Agent: Ana Martin
214-369-6000
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT
























