Beautifully Updated 3 Bedroom, 2 Bath Room Home in North Denton, 1606 Sq. Ft.*New Roof*Kitchen updated with New Refrigerator, New Dishwasher and Granite Countertops*Master Bath completely updated with new countertops, new tub, new vanity, and new fixtures*Fresh paint inside and outside*New Wood Laminate*New Tile in the Bathrooms*Updated Landscaping*Complete Air Conditioner and Heater Replacement with 10 Year Warranty in 2023*Hot Water Heater put in 2021*Very Large Backyard for Entertainment
| Listing Id: | 21363787 |
|---|---|
| List Price: | $326,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,606 |
| Unexempt Taxes: | $5,229 |
| Lot Size Square Feet: | 9,147.6000 |
| Lot Size Acres: | 0.21 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Denton |
| County Or Parish: | Denton |
| Subdivision Name: | North University Place |
| Postal Code: | 76201 |
| Year Built: | 1975 |
| Accessibility Features Yn: | No |
| Appliances: | Built-in Gas Range,Dishwasher,Disposal,Electric Oven,Gas Cooktop,Ice Maker,Refrigerator |
| Association Type: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Conventional |
| Construction Materials: | Brick, Wood |
| Cooling: | Electric |
| Covered Spaces: | 2 |
| Directions: | SEE GPS TO 1306 Amherest Drive, Denton, TX 76201 |
| Elementary School: | Anita Reeves |
| Elementary School Name: | Anita Reeves |
| Fencing: | Wood |
| Fireplace Features: | Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Tile, Vinyl, Wood |
| Foundation Details: | Slab |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 21 |
| Garage?: | Yes |
| Heating: | Natural Gas |
| High School Name: | Denton |
| Interior Features: | Cable TV Available, Granite Counters, High Speed Internet Available |
| Levels: | One |
| Listing Terms: | Cash, Conventional |
| Room Count: | 10 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2100 |
| Lot Size Source: | See Remarks |
| Lot Size Units: | Acres |
| Middle School Name: | Calhoun |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage Door Opener, Garage Faces Front |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 1704 |
| Property Attached?: | Yes |
| Roof: | Composition |
| School District: | Denton ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: WILLIAMS & WILLIAMS, REALTORS
Listing Agent: EDDIE WILLIAMS
940-383-2712
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT



















