Welcome home to this charming 3-bedroom, 2-bath home conveniently located in the heart of the Mid-Cities area! Featuring updated flooring and fresh interior paint, this home offers a clean, refreshed feel and a comfortable, functional floor plan. Enjoy easy access to shopping, dining, entertainment, major highways, and everything the surrounding DFW area has to offer. Whether you're a first-time buyer, downsizing, or looking for a great investment opportunity, this move-in-ready home combines comfort, convenience, and an ideal central location.
| Listing Id: | 21355225 |
|---|---|
| List Price: | $305,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,524 |
| Unexempt Taxes: | $5,240 |
| Lot Size Square Feet: | 5,096.5200 |
| Lot Size Acres: | 0.117 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Hurst |
| County Or Parish: | Tarrant |
| Subdivision Name: | Shady Oaks Add |
| Postal Code: | 76053 |
| Year Built: | 1963 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Association Type: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Covered Spaces: | 2 |
| Directions: | |
| Easements: | Utilities |
| Elementary School: | Shadyoaks |
| Elementary School Name: | Shadyoaks |
| Fencing: | Wood |
| Fireplace Features: | Brick, Gas Starter, Living Room |
| Fireplaces Total: | 1 |
| Flooring: | Tile |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | Bell |
| Interior Features: | Cable TV Available, High Speed Internet Available, Paneling |
| Junior High School Name: | Bedford |
| Laundry Features: | Electric Dryer Hookup, In Kitchen, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 6 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1170 |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Patio And Porch Features: | Covered, Rear Porch |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 3913 |
| Property Attached?: | No |
| Roof: | Composition, Shingle |
| School District: | Hurst-Euless-Bedford ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Asphalt, Cable Available, City Sewer, City Water, Concrete, Electricity Connected |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
Listing Courtesy of: All City
Listing Agent: Terra Wood
817-291-8300
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT













