NEWLY LISTED! A RARE 1.24 ACRE PRIVATE ESTATE IN THE HEART OF KELLER ....complete with a separate 2 bedroom guest residence, resort style pool, five car garage capacity, 12 car motor court and dedicated RV and boat parking with 50 amp hook up. The automatic gate swings open and the world slows down. Behind it stretches 1.24 lush, private acres... a rare find in Keller.... and a custom 5678 square foot estate that was built to have it all... The main home commands the property with soaring ceiling heights, open trusses, and light hardwood floors that carry you through generous, sunlit spaces. The gourmet kitchen is anchored by a massive Quartzite stone island, Thermador appliances, convection ovens, slow melt ice maker, small appliance garage, and a separate prep kitchen nearby...because this home was made for gathering. The primary suite is its own world: a modern spa bath, a serenity garden, and a custom luxury closet. Out back, the entertainer's dream continues. A full-length pool with a water feature, gas fire pit, and an outdoor cabana with a built-in grill make every weekend feel like a getaway. A separate guest casita with two bedrooms, one bath, kitchen and living room and private 1 car garage gives visitors their own retreat. Two additional flex rooms serve as a sixth bedroom, gym, studio, or library, whatever life calls for. Five car garages with electric cargo lift, abundant storage, a 12 ...
+ Read More| Listing Id: | 21209236 |
|---|---|
| List Price: | $2,299,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Living Area: | 5,658 |
| Unexempt Taxes: | $31,870 |
| Lot Size Square Feet: | 54,014.4000 |
| Lot Size Acres: | 1.24 |
| Waterfront?: | No |
| City: | Keller |
| County Or Parish: | Tarrant |
| Subdivision Name: | Weaver Add |
| Postal Code: | 76248 |
| Year Built: | 2007 |
| Accessibility Features Yn: | No |
| Appliances: | Built-in Refrigerator,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Gas Cooktop,Gas Oven,Ice Maker,Microwave,Convection Oven,Double Oven,Plumbed For Gas in Kitchen,Vented Exhaust Fan,Water Filter,Water Purifier,Water Softener |
| Association Type: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 5.00 |
| Bathrooms Total Integer: | 5 |
| Cooling: | Ceiling Fan(s), Central Air, Electric, Roof Turbine(s), Zoned |
| Covered Spaces: | 5 |
| Directions: | See GPS |
| Elementary School: | Florence |
| Elementary School Name: | Florence |
| Exterior Features: | Attached Grill, Covered Patio/Porch, Fire Pit, Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Private Entrance, RV Hookup, RV/Boat Parking |
| Fencing: | Fenced, Full, Gate, High Fence, Perimeter, Wood, Other |
| Fireplace Features: | Brick, Family Room, Fire Pit, Gas, Gas Logs, Gas Starter, Living Room, Raised Hearth, Stone, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Hardwood, Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 5 |
| Garage?: | Yes |
| Heating: | Central, Fireplace(s), Natural Gas, Zoned |
| High School Name: | Keller |
| Horse Permitted Yn: | No |
| Interior Features: | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Intermediate School Name: | Bear Creek |
| Laundry Features: | Utility Room, Full Size W/D Area, Other |
| Levels: | Two |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 15 |
| Lot Features: | Corner Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Oak, Pine, Other, Sprinkler System |
| Lot Size: | 1 to < 3 Acres |
| Lot Size Area: | 1.2400 |
| Lot Size Units: | Acres |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 4 |
| Number Of Parking Spaces: | 5 |
| Other Equipment: | Home Theater |
| Parking Features: | Additional Parking, Boat, Concrete, Epoxy Flooring, Garage Door Opener, Garage Double Door, Garage Faces Side, Gated, Guest, Inside Entrance, Lighted, Other, Oversized, Private, RV Access/Parking, RV Gated, Secured, Storage |
| Patio And Porch Features: | Covered, Front Porch, Patio, See Remarks, Other |
| Pool Features: | Cabana, Gunite, In Ground, Outdoor Pool, Private, Salt Water, Separate Spa/Hot Tub, Water Feature, Waterfall |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 3712 |
| Property Attached?: | Yes |
| Restrictions: | No Known Restriction(s) |
| Roof: | Composition |
| School District: | Keller ISD |
| Security Features: | Carbon Monoxide Detector(s), Prewired, Security Gate, Smoke Detector(s), Wireless |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Aerobic Septic, All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Concrete, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Underground Utilities, Other |
| Vegetation: | Partially Wooded, Wooded |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Compass RE Texas, LLC
Listing Agent: Constance McFarland
214-592-5554
Open Houses
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT







































