Beautifully cared for and truly move in ready, this charming home features a thoughtfully designed layout that maximizes every inch of space. Original hardwood floors add timeless character throughout the bedrooms and living area, while elegant board and batten detailing brings a polished, high end feel. Tons of natural light create a bright and welcoming atmosphere throughout the home, and the updated bathroom adds a fresh, modern touch. The appliances are all new in 2026. Outside, the spacious yard provides plenty of room for outdoor enjoyment and includes a convenient storage shed. A carport adds covered parking for added convenience. Ideally located with easy access to I35, shopping, dining, and everyday amenities, this home offers comfort, character, functionality, and convenience. Come see all this well maintained home has to offer and schedule your private showing today!
| Listing Id: | 21361517 |
|---|---|
| List Price: | $200,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 816 |
| Unexempt Taxes: | $3,374 |
| Lot Size Square Feet: | 8,232.8400 |
| Lot Size Acres: | 0.189 |
| Waterfront?: | No |
| City: | Blue Mound |
| County Or Parish: | Tarrant |
| Subdivision Name: | Saginaw Park Add |
| Postal Code: | 76131 |
| Year Built: | 1956 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Dryer,Gas Range,Washer |
| Association Type: | None |
| Attached Garage?: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Buyer Financing: | Cash |
| Carport Spaces: | 1 |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Siding |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 1 |
| Directions: | From I820, head north on Blue Mound Rd. East on Glenn Dr. Home will be on the right. |
| Elementary School: | Eagle Mountain |
| Elementary School Name: | Eagle Mountain |
| Exterior Features: | Other |
| Fencing: | Back Yard, Chain Link |
| Flooring: | Ceramic Tile, Hardwood, Vinyl |
| Foundation Details: | Pillar/Post/Pier |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central, Natural Gas |
| High School Name: | Saginaw |
| Horse Permitted Yn: | No |
| Interior Features: | Eat-in Kitchen |
| Laundry Features: | Utility Room, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 7 |
| Lot Features: | Interior Lot, Landscaped, Lrg. Backyard Grass |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1890 |
| Lot Size Source: | Assessor |
| Lot Size Units: | Acres |
| Middle School Name: | Highland |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Living Areas: | 1 |
| Parking Features: | Carport |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 1109 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Eagle MT-Saginaw ISD |
| Security Features: | Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Concrete, Curbs |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Chandler Crouch, REALTORS
Listing Agent: Chandler Crouch
817-381-3800
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT
