1848 Sonnet Drive
Grapevine, TX 76051
$2,750
Newly painted walls, ceiling. New Carpet in the Master bedroom. Gorgeous 3 bedroom,2.5 bath home in the heart of Grapevine just minutes to Lake Grapevine, Oak Grove park, trails, Elementary School, Main St, Grapevine Mills & Southlake Town Center!. Open floorplan with vaulted ceilings, hardwood floors in entry and family, Kitchen with Granite counter tops, Stainless Steel Appliances open to family room with Brick fireplace. QUALIFYING PROCESS QUICK, FAST, AND EASY. Section 8 Housing Voucher applicants are welcome.
| Listing Id: | 21251287 |
|---|---|
| List Price: | $2,750 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,832 |
| Lot Size Square Feet: | 6,185.5200 |
| Lot Size Acres: | 0.142 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Grapevine |
| County Or Parish: | Tarrant |
| Subdivision Name: | Dove Crossing |
| Postal Code: | 76051 |
| Year Built: | 1986 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator |
| Application Fee Amount: | $50 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-26 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.10 |
| Bathrooms Total Integer: | 3 |
| Construction Materials: | Brick, Siding |
| Cooling: | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Covered Spaces: | 2 |
| Deposit Amount: | $2,750 |
| Deposit Pet: | $350 |
| Directions: | Please Use GPS. |
| Elementary School: | Dove |
| Elementary School Name: | Dove |
| Exclusions: | Tenant's personal belongings |
| Exterior Features: | Private Yard |
| Fencing: | Wood |
| Fireplace Features: | Brick, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Carpet, Ceramic Tile, Hardwood |
| Foundation Details: | Slab |
| Furnished?: | No |
| Garage Length: | 18 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | Grapevine |
| Interior Features: | Granite Counters, Pantry |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info., References Required, Written Application Only |
| Lease Type: | Yearly, 1 Year Plus |
| Levels: | Two |
| Room Count: | 6 |
| Lot Features: | Corner Lot, Lrg. Backyard Grass |
| Lot Size Area: | 0.1420 |
| Lot Size Units: | Acres |
| Middle School Name: | Grapevine |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Monthly Pet Fee: | $35 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Number Of Days Guests Allowed: | 14 |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Number Of Pets Allowed: | 2 |
| Number Of Vehicles: | 2 |
| Parking Features: | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Private |
| Patio And Porch Features: | Rear Porch |
| Pets Allowed: | Yes Pets Allowed, Cats OK, Dogs OK |
| Pool?: | No |
| Postal Code Plus 4: | 2724 |
| Property Attached?: | No |
| Restrictions: | No Divide, No Livestock, No Mobile Home, No Smoking, No Sublease, No Waterbeds |
| Roof: | Composition, Shingle |
| School District: | Grapevine-Colleyville ISD |
| Security Features: | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Special Taxing Entities: | 0 |
| Stories Total: | 2 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities, Electricity, Trash Collection, Water |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Reputed Brokerage
Listing Agent: Vinay Bansal
972-800-2059
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT



















