This beautifully updated home features extensive renovations throughout, including NEW HVAC, new flooring, fresh interior paint, a fully redesigned kitchen, updated bathrooms, and brand-new appliances. The kitchen has been thoughtfully remodeled with modern finishes and functional design, creating a welcoming space for both everyday living and entertaining.
Updated bathrooms and refreshed living spaces continue the home's cohesive, modern feel, while the new flooring and paint provide a bright, clean aesthetic throughout.
Conveniently located just minutes from the shops, restaurants, and entertainment of Historic Downtown Grapevine, the home also offers easy access to major highways and nearby attractions like Grapevine Lake. With its ideal location and complete renovation, this home combines style, comfort, and convenience.
| Listing Id: | 21189105 |
|---|---|
| List Price: | $399,999 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,407 |
| Unexempt Taxes: | $5,335 |
| Lot Size Square Feet: | 7,666.5600 |
| Lot Size Acres: | 0.176 |
| Waterfront?: | No |
| City: | Grapevine |
| County Or Parish: | Tarrant |
| Subdivision Name: | La Paloma Estates Add |
| Postal Code: | 76051 |
| Year Built: | 1978 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Electric Cooktop,Electric Oven |
| Association Type: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Conventional |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Brick |
| Covered Spaces: | 2 |
| Directions: | Use GPS |
| Elementary School: | Dove |
| Elementary School Name: | Dove |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| High School Name: | Grapevine |
| Interior Features: | Built-in Features, Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available |
| Levels: | One |
| Room Count: | 2 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1760 |
| Lot Size Units: | Acres |
| Middle School Name: | Grapevine |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway, Garage, Garage Faces Front |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 4815 |
| Property Attached?: | No |
| School District: | Grapevine-Colleyville ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
| Will Subdivide: | No |
Listing Courtesy of: Compass RE Texas, LLC.
Listing Agent: Hailey DeSerrano
989-350-6768
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT





















