2513 Poppy Lane
Euless, TX 76039
$2,475
Nice 3 bedroom, 2 bath with new paint and granite counter tops, no carpet throughout the home. This home is situated in Grapevine-Colleyville ISD and only minutes from major highways and DFW International Airport. This home is located in a prime location for highly rated schools with easy access to Dallas and Fort Worth. Lawn care is included and will be provided by Landlord.
| Listing Id: | 21390695 |
|---|---|
| List Price: | $2,475 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,434 |
| Lot Size Square Feet: | 8,915.0000 |
| Lot Size Acres: | 0.2047 |
| Waterfront?: | No |
| City: | Euless |
| County Or Parish: | Tarrant |
| Subdivision Name: | Cinnamon Ridge |
| Postal Code: | 76039 |
| Year Built: | 1984 |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Application Fee Amount: | $65 |
| Association Type: | None |
| Attached Garage?: | Yes |
| Availability Date: | 2026-09-18 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Carport Spaces: | 2 |
| Covered Spaces: | 2 |
| Deposit Amount: | $2,475 |
| Directions: | From Highway 360, Exit Mid-Cities Blvd West, Turn on Poppy Lane. |
| Elementary School: | Bear Creek |
| Elementary School Name: | Bear Creek |
| Fireplace Features: | Gas Starter |
| Fireplaces Total: | 1 |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| High School Name: | Colleyville Heritage |
| Laundry Features: | Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info. |
| Lease Type: | Yearly, 1 Year Plus |
| Levels: | One |
| Room Count: | 7 |
| Lot Size Area: | 8,915.0000 |
| Lot Size Units: | Square Feet |
| Middle School Name: | Heritage |
| Monies Required: | First Months Rent, Security Deposit |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage |
| Pets Allowed: | No Pets Allowed |
| Pool?: | No |
| Property Attached?: | Yes |
| Restrictions: | No Livestock, No Pets, No Smoking, No Sublease, No Waterbeds |
| School District: | Grapevine-Colleyville ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Tenant Pays: | All Utilities, Trash Collection, Water |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
Listing Courtesy of: Berkshire Hathaway Home Services A Action REALTORS
Listing Agent: Tasha Miller
972-698-9700
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT



















