Thoughtfully updated and move-in ready, this 3-bedroom, 2-bath home with a dedicated office offers the
perfect blend of style and functionality. The open-concept floor plan creates an inviting space for everyday
living and entertaining. At the heart of the home, the remodeled kitchen features an induction cooktop,
built-in refrigerator, generous workspace, and seamless flow into the living and dining areas. The kitchen
and living room have also been freshly painted, giving the home a bright, refreshed feel.
The primary living spaces are complemented by updated bathrooms and the peace of mind of an HVAC
system replaced in June 2026. Throughout the home, you'll find thoughtful custom features that maximize
organization, including a built-in shoe closet, a dedicated storage hallway with built-in cabinetry near the
laundry room, and abundant storage solutions.
Step outside to enjoy your own private backyard retreat. The resurfaced in-ground pool and outdoor sauna
create a space designed for relaxing weekends, entertaining guests, or unwinding at the end of the day.
Located in a highly sought-after school district and within walking distance of W.A. Porter Elementary
School, this home offers exceptional convenience. With no HOA, modern updates, and unique custom
details, this beautifully maintained property is ready for its next owner.
| Listing Id: | 21317565 |
|---|---|
| List Price: | $480,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,164 |
| Unexempt Taxes: | $9,274 |
| Lot Size Square Feet: | 10,933.5600 |
| Lot Size Acres: | 0.251 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Hurst |
| County Or Parish: | Tarrant |
| Subdivision Name: | Wintergreen Acres Add |
| Postal Code: | 76054 |
| Year Built: | 1973 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Built-in Refrigerator,Dishwasher,Disposal,Electric Cooktop |
| Association Type: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Conventional |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 1 |
| Directions: | Turn onto Toni from Precinct Line. All the way down to the last street. Property is the corner lot located on Autumn and Toni. |
| Elementary School: | Porter |
| Elementary School Name: | Porter |
| Fencing: | Wood |
| Fireplace Features: | Gas Logs, Living Room |
| Fireplaces Total: | 1 |
| Foundation Details: | Slab |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Electric |
| High School Name: | Birdville |
| Interior Features: | Built-in Features |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan, Other |
| Room Count: | 8 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.2510 |
| Lot Size Units: | Acres |
| Middle School Name: | Smithfield |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 2 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 1 |
| Parking Features: | Garage |
| Pool Features: | In Ground |
| Pool?: | Yes |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2341 |
| Property Attached?: | No |
| School District: | Birdville ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Ebby Halliday, REALTORS
Listing Agent: Sarah McKinnie
972-335-6564
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT

























