2904 Kathleen Lane
Euless, TX 76039
$1,675
**Charming Updated Duplex for Lease. Grapevine-Colleyville ISD** Welcome home to this light and bright 2-bedroom, 1-bath single-story duplex offering comfort, style, and an unbeatable location! Freshly painted and thoughtfully updated, this move-in ready home features luxury vinyl plank flooring throughout, a cozy fireplace, and an open, airy feel from the moment you walk in. The functional kitchen is equipped with a dishwasher, microwave, and range — everything you need to feel right at home. Enjoy the added convenience of a stackable washer and dryer included for your use. The primary bedroom is a true retreat, featuring a separate vanity area that connects directly to the bathroom — a thoughtful touch that adds privacy and everyday convenience, and makes getting ready a breeze. Pull in through the side entry driveway leading to your private carport in the back, offering two covered parking spaces. All electric and easy to maintain, this duplex is nestled in the acclaimed **Grapevine-Colleyville ISD** and sits in a fantastic location just minutes from shopping, dining, and **DFW International Airport** — ideal for frequent travelers or anyone who loves having everything within easy reach. Small dogs up to 30 lbs. permitted, non-biter, no aggressive breeds, no cats. **Lease Terms & Requirements:** Tenant is responsible for all utilities and yard maintenance, minimum credit score of 650, positive rental history, gross monthly income must equal at least 3× the monthly rent. Don't miss this gem, schedule your showing today!
| Listing Id: | 21321897 |
|---|---|
| List Price: | $1,675 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 990 |
| Lot Size Square Feet: | 4,878.7200 |
| Lot Size Acres: | 0.112 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Euless |
| County Or Parish: | Tarrant |
| Subdivision Name: | Quail Run Estates |
| Postal Code: | 76039 |
| Year Built: | 1983 |
| Accessibility Features Yn: | No |
| Accessory Unit?: | No |
| Appliances: | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Application Fee Amount: | $48 |
| Association Type: | None |
| Availability Date: | 2026-07-05 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 1.00 |
| Bathrooms Total Integer: | 1 |
| Carport Spaces: | 2 |
| Consent for Visitors to Record: | Video |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air |
| Covered Spaces: | 2 |
| Deposit Amount: | $1,650 |
| Deposit Pet: | $350 |
| Directions: | Use G P S |
| Elementary School: | Grapevine |
| Elementary School Name: | Grapevine |
| Fencing: | Back Yard, Wood |
| Fireplace Features: | Living Room, Wood Burning |
| Fireplaces Total: | 1 |
| Flooring: | Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central, Fireplace(s) |
| High School Name: | Colleyville Heritage |
| Interior Features: | Decorative Lighting, High Speed Internet Available |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info., Written Application (+) |
| Lease Term: | 12 Months |
| Lease Type: | Yearly |
| Levels: | One |
| Room Count: | 2 |
| Lot Features: | Landscaped |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1120 |
| Lot Size Source: | Public Records |
| Lot Size Units: | Acres |
| Middle School Name: | Heritage |
| Monies Required: | First Months Rent, Pet Deposit, Security Deposit |
| Move In Date: | 07/15/2026 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Pets Allowed: | 1 |
| Parking Features: | Carport, Driveway |
| Pets Allowed: | Yes Pets Allowed, Breed Restrictions, Number Limit, Size Limit |
| Pool?: | No |
| Postal Code Plus 4: | 7819 |
| Property Attached?: | Yes |
| Restrictions: | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
| Roof: | Composition |
| School District: | Grapevine-Colleyville ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Structural Style: | Attached or 1/2 Duplex |
| Tenant Pays: | All Utilities, Exterior Maintenance, Insurance |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: The Property Shop
Listing Agent: Theresa Jowell
817-888-8849
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT













