521 Ruth Street, #A
Denton, TX 76205
$1,295
AVAILABLE NOW! Great half duplex for rent in Denton! Features 2 bedrooms, 1 bath and a large backyard. Spacious two bedrooms. FRESH paint throughout, NEW flooring in living room and kitchen. Kitchen has range oven, vent-a-hood and washer and dryer hookups. Fenced backyard with pets welcome!
| Listing Id: | 21391619 |
|---|---|
| List Price: | $1,295 |
| Property Type: | Residential Lease |
| Property Sub Type: | Duplex |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,000 |
| Lot Size Square Feet: | 8,015.0400 |
| Lot Size Acres: | 0.184 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Denton |
| County Or Parish: | Denton |
| Subdivision Name: | Alex Robertson Add |
| Postal Code: | 76205 |
| Year Built: | 1959 |
| Accessibility Features Yn: | No |
| Appliances: | Electric Cooktop,Vented Exhaust Fan |
| Application Fee Amount: | $70 |
| Association Type: | None |
| Attached Garage?: | No |
| Availability Date: | 2026-09-20 |
| Basement Yn: | No |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Siding, Wood, Other |
| Cooling: | Central Air |
| Deposit Amount: | $1,000 |
| Directions: | Please follow your GPS |
| Elementary School: | Houston |
| Elementary School Name: | Houston |
| Fencing: | Chain Link, Fenced |
| Flooring: | Carpet, Luxury Vinyl Plank |
| Furnished?: | No |
| Garage Spaces: | 0 |
| Garage?: | No |
| Heating: | Central |
| High School Name: | Denton |
| Laundry Features: | Full Size W/D Area |
| Lease Conditions: | Application Fee, Credit Report, Prior Residence Info., References Required, Other |
| Lease Term: | 12 Months |
| Lease Term Description: | Minimum 12 months |
| Lease Type: | Yearly, 1 Year Plus |
| Levels: | One |
| Room Count: | 3 |
| Lot Size Area: | 0.1840 |
| Lot Size Units: | Acres |
| Middle School Name: | Mcmath |
| Monies Required: | First Months Rent, Security Deposit, Other |
| Monthly Pet Fee: | $25 |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Non Refundable Pet Fee?: | Yes |
| Number Of Days Guests Allowed: | 7 |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Pets Allowed: | 3 |
| Number Of Vehicles: | 2 |
| Parking Features: | On Street |
| Pets Allowed: | Yes Pets Allowed, Breed Restrictions, Cats OK, Dogs OK, Number Limit, Size Limit |
| Pool?: | No |
| Postal Code Plus 4: | 7224 |
| Property Attached?: | Yes |
| Restrictions: | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
| School District: | Denton ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Stories Total: | 1 |
| Structural Style: | Attached or 1/2 Duplex |
| Tenant Pays: | All Utilities, Grounds Care, Other |
| Transaction Type: | For Lease |
| Utilities: | City Sewer, City Water |
| Will Subdivide: | No |
| Window Features: | Window Coverings |
| Year Built Details: | Preowned |
Listing Courtesy of: Auben DFW, LLC
Listing Agent: Klaudia Zmurko
469-757-4499
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT



















