Welcome home! This charming, single-story traditional residence in the established Chambers Creek Addition offers the perfect blend of comfort and convenience. Featuring a bright 3-bedroom, 2-bathroom layout across 1,369 sq ft, this home is move-in ready with included window coverings, cable, and high-speed internet capability. Step outside to a fantastic, oversized backyard (over 8,300 sq ft lot!) complete with mature trees, a covered porch perfect for morning coffee, gutters, and a handy storage building. An attached two-car garage adds excellent convenience. Superbly located within the Everman ISD and just minutes from major highways for an effortless commute. Don't miss this Fort Worth gem! This home will soon have a new roof and waiting on adjusters to approve new garage doors and maybe a new shed. Price will not change the price the roof and addition upgrades are just a bounce.
| Listing Id: | 21325098 |
|---|---|
| List Price: | $234,500 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,369 |
| Unexempt Taxes: | $4,015 |
| Lot Size Square Feet: | 8,363.5200 |
| Lot Size Acres: | 0.192 |
| Waterfront?: | No |
| City: | Everman |
| County Or Parish: | Tarrant |
| Subdivision Name: | Chambers Creek Add |
| Postal Code: | 76140 |
| Year Built: | 1973 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop,Microwave |
| Association Type: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Community Features: | Curbs |
| Consent for Visitors to Record: | Audio, Video |
| Cooling: | Central Air, Electric |
| Covered Spaces: | 2 |
| Directions: | Please use your GPS or a map |
| Easements: | Electric |
| Elementary School: | Townley |
| Elementary School Name: | Townley |
| Exterior Features: | Storage |
| Fencing: | Fenced |
| Flooring: | Ceramic Tile, Laminate |
| Foundation Details: | Slab |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School Name: | Everman |
| Interior Features: | Eat-in Kitchen, Pantry |
| Intermediate School Name: | Dan Powell |
| Junior High School Name: | Charles Baxter |
| Lake Pump Yn: | No |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA |
| Room Count: | 4 |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1920 |
| Lot Size Units: | Acres |
| Middle School Name: | Johnson 6th Grade |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Driveway |
| Pool?: | No |
| Possession: | 30-60 Days |
| Postal Code Plus 4: | 4707 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Everman ISD |
| Smart Home Features Appor Pass Y: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer |
| Will Subdivide: | No |
Listing Courtesy of: JPAR-Grandview
Listing Agent: Kara Mead
(682) 459-4868
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT






















