716 Heathcliff Drive
Everman, TX 76140
$235,000
Completely updated just a couple of years ago and still in great shape. Ready for new owners. Pocket neighborhood full of charm. This 3 bedroom 1.5 bath is a great starter home. Seller recently put on a new roof and new HVAC system. Beautiful granite in the kitchen, nice accent wall in the living area, and full of charm throughout. Step outside to a lovely back yard full of shade and a covered patio to enjoy entertaining your guests. This house measures under 1100 square feet but feels so much larger. Come take a look. ***POSSIBLE SHORT SALE OPPORTUNITY. PENDING BANK APPROVAL***
| Listing Id: | 21338613 |
|---|---|
| List Price: | $235,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,067 |
| Unexempt Taxes: | $6,040 |
| Lot Size Square Feet: | 8,276.4000 |
| Lot Size Acres: | 0.19 |
| Waterfront?: | No |
| City: | Everman |
| County Or Parish: | Tarrant |
| Subdivision Name: | England Isle Add |
| Postal Code: | 76140 |
| Year Built: | 1971 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Cooktop |
| Association Type: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 1.10 |
| Bathrooms Total Integer: | 2 |
| Consent for Visitors to Record: | Audio, Video |
| Construction Materials: | Brick |
| Cooling: | Central Air |
| Covered Spaces: | 2 |
| Directions: | From 20W, Exit Wichita St, turn on Wichita headed south, turn left on Bule Dr, turn right Heathcliff. Home will be on your left. Sign in yard. |
| Elementary School: | Souder |
| Elementary School Name: | Souder |
| Exterior Features: | Covered Patio/Porch |
| Fencing: | Chain Link |
| Flooring: | Carpet |
| Foundation Details: | Slab |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 20 |
| Garage?: | Yes |
| Heating: | Central |
| High School Name: | Everman |
| Interior Features: | Cable TV Available, Decorative Lighting |
| Intermediate School Name: | Dan Powell |
| Junior High School Name: | Charles Baxter |
| Levels: | One |
| Room Count: | 5 |
| Lot Features: | Few Trees, Interior Lot, Lrg. Backyard Grass |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 0.1900 |
| Lot Size Units: | Acres |
| Middle School Name: | Johnson 6th Grade |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Notice Surveillance Devices Pres: | None |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Additional Parking, Driveway, Garage Faces Front |
| Patio And Porch Features: | Covered |
| Pool?: | No |
| Possession: | Closing/Funding |
| Postal Code Plus 4: | 2910 |
| Property Attached?: | No |
| School District: | Everman ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Individual Water Meter |
| Will Subdivide: | No |
| Year Built Details: | Preowned |
Listing Courtesy of: Real Broker, LLC
Listing Agent: Teneka Harris
(855) 450-0442
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT














