Completely updated home tucked away on a spacious one-acre lot. This beautiful home is located on a quiet street in the highly sought-after area of North Keller! As you enter the home, you’ll be welcomed by an open-concept floor plan with gorgeous wood ceiling beams and stunning views of your expansive backyard. The kitchen is the heart of this home and flows seamlessly into the living and dining areas. A perfect space to gather with your family and friends. Kitchen features include updated cabinets, pantry, stainless appliances, gas range, built-in microwave, quartz countertops, farm sink and center island. The primary suite offers a relaxing retreat with spa inspired bath that includes dual sinks, tile shower, linen closet and vessel tub. Split bedroom floor plan with oversized bedrooms and updated secondary bath. Enjoy your morning coffee or just unwind after a long day, on your back patio overlooking your lush backyard with mature trees, extensive lawn and sprinkler system. Versatile four car garage set up with attached 2 car garage with epoxy floor and an additional detached 40x25 two car garage with workshop, pull-down ceiling storage, workbench, 2 window unit ACs with 220v and electrical. Plus an additional 16x12 storage shed. Located in the heart of Keller, just minutes from highly rated schools, great shopping, dining, and entertainment. NO HOA!
| Listing Id: | 21338306 |
|---|---|
| List Price: | $749,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Living Area: | 2,227 |
| Unexempt Taxes: | $10,177 |
| Lot Size Square Feet: | 45,868.6800 |
| Lot Size Acres: | 1.053 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Keller |
| County Or Parish: | Tarrant |
| Subdivision Name: | Country Place Estates Add |
| Postal Code: | 76248 |
| Year Built: | 1982 |
| Accessibility Features Yn: | No |
| Appliances: | Built-in Gas Range,Dishwasher,Disposal,Electric Oven,Gas Water Heater,Microwave,Plumbed For Gas in Kitchen |
| Association Type: | None |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 2.00 |
| Bathrooms Total Integer: | 2 |
| Buyer Financing: | Cash |
| Construction Materials: | Brick |
| Cooling: | Ceiling Fan(s), Central Air, Electric |
| Covered Spaces: | 4 |
| Directions: | From Keller Pkwy (1709) go north onto N Pearson Ln. Turn west on Johnson Rd. North on Rhonda then slight right onto Ledara. |
| Elementary School: | Florence |
| Elementary School Name: | Florence |
| Exclusions: | Exterior security cameras. Wall mounted TV's, Metal shelves and workbench in detached garage. |
| Exterior Features: | Covered Patio/Porch, Rain Gutters, Storage |
| Fencing: | Wood |
| Flooring: | Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Length: | 20 |
| Garage Spaces: | 4 |
| Garage Width: | 19 |
| Garage?: | Yes |
| Heating: | Central, Natural Gas |
| High School Name: | Keller |
| Interior Features: | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Intermediate School Name: | Bear Creek |
| Laundry Features: | Electric Dryer Hookup, Full Size W/D Area, Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Room Count: | 8 |
| Lot Features: | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
| Lot Size: | 1 to < 3 Acres |
| Lot Size Area: | 1.0530 |
| Lot Size Units: | Acres |
| Middle School Name: | Keller |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 1 |
| Number Of Parking Spaces: | 4 |
| Other Structures: | Second Garage, Shed(s), Workshop w/Electric |
| Parking Features: | Additional Parking, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Oversized, RV Access/Parking, Storage, Workshop in Garage |
| Patio And Porch Features: | Covered |
| Pool?: | No |
| Possession: | Negotiable |
| Postal Code Plus 4: | 4308 |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Keller ISD |
| Security Features: | Smoke Detector(s) |
| Smart Home Features Appor Pass Y: | 0 |
| Soil Type: | Unknown |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | All Weather Road, City Water, Septic |
| Will Subdivide: | No |
| Window Features: | Skylights(s), Window Coverings |
Listing Courtesy of: Keller Williams Realty
Listing Agent: Jeanine Kleinhammer
817-368-1230
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT







































