9309 Rolling Meadow Way
Denton, TX 76207
$509,990
MLS# 21269809 - Built by Coventry Homes - Const. Completed Jul 31 2026 ~ Step into refined elegance with this stunning 4-bedroom, 3.5-bath home nestled in the highly sought-after Hillwood community, Landmark by Coventry Homes. This French Tudor-style home offers timeless curb appeal with a beautiful streetscape and rear-entry 2-car garage. Inside, you’ll find a thoughtfully designed floor plan filled with upscale features and architectural charm. The gourmet kitchen is a chef’s dream, complete with premium finishes, ample counter space, and an island, perfect for entertaining. The great room impresses with soaring ceilings, creating a bright, open atmosphere ideal for gatherings or relaxing evenings at home. The primary suite is a true retreat, featuring a spa-inspired bathroom with a luxurious mega shower designed for ultimate comfort. Downstairs, 8-foot doors add a sense of grandeur and elegance throughout the main living areas. With spacious secondary bedrooms, designer details, and a location in the picturesque Landmark community, this home offers both style and functionality in one exceptional package. This home is located across from an open park, a perfect place to relax! Don’t miss your opportunity to own this beautifully crafted home—visit t
| Listing Id: | 21269809 |
|---|---|
| List Price: | $509,990 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,481 |
| Association Fee: | $1,600 |
| Lot Size Square Feet: | 5,031.0000 |
| Lot Size Acres: | 0.1155 |
| Architectural Style: | Mid-Century Modern |
| Waterfront?: | No |
| City: | Denton |
| County Or Parish: | Denton |
| Subdivision Name: | Landmark |
| Postal Code: | 76207 |
| Year Built: | 2026 |
| Accessibility Features Yn: | No |
| Appliances: | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Tankless Water Heater |
| Association Fee Frequency: | Annually |
| Association Fee Includes: | Full Use of Facilities |
| Association Type: | Mandatory |
| Attached Garage?: | Yes |
| Bathrooms Total Decimal: | 3.10 |
| Bathrooms Total Integer: | 4 |
| Buyer Financing: | Conventional |
| Community Features: | Club House, Community Pool, Fishing, Jogging Path/Bike Path, Playground, Sidewalks |
| Construction Materials: | Brick, Radiant Barrier |
| Cooling: | ENERGY STAR Qualified Equipment, Zoned |
| Covered Spaces: | 2 |
| Directions: | from I-35 W, take the exit toward Robson Ranch Rd. Go West onto Robson Ranch Road. Turn right onto Landmark Trail. At the traffic circle, take the first exit and stay on Landmark Trail, exit the traffic circle onto Landmark Trail. Turn Left onto Prairie Park Blvd. First home, right. |
| Elementary School: | EP Rayzor |
| Elementary School Name: | EP Rayzor |
| Exterior Features: | Covered Patio/Porch |
| Fencing: | Back Yard, Wood |
| Flooring: | Carpet, Ceramic Tile, Luxury Vinyl Plank |
| Foundation Details: | Slab |
| Garage Length: | 20 |
| Garage Spaces: | 2 |
| Garage Width: | 22 |
| Garage?: | Yes |
| Heating: | ENERGY STAR Qualified Equipment, Natural Gas |
| High School Name: | Guyer |
| Hoa Management Company: | Landmark HOA |
| Hoa Management Company Phone: | 469-757-2328 |
| Interior Features: | Kitchen Island, Open Floorplan |
| Levels: | Two |
| Room Count: | 9 |
| Lot Features: | Interior Lot |
| Lot Size: | Less Than .5 Acre (not Zero) |
| Lot Size Area: | 5,031.0000 |
| Lot Size Dimensions: | 40x120 |
| Lot Size Units: | Square Feet |
| Middle School Name: | Tom Harpool |
| Multi Parcel ID: | No |
| Municipal Utility District?: | No |
| Number Of Dining Areas: | 1 |
| Number Of Living Areas: | 2 |
| Number Of Parking Spaces: | 2 |
| Parking Features: | Garage Faces Rear |
| Patio And Porch Features: | Covered |
| Planned Development: | Landmark |
| Pool?: | No |
| Possession: | Closing/Funding |
| Property Attached?: | No |
| Roof: | Composition |
| School District: | Denton ISD |
| Senior Community Yn: | No |
| Smart Home Features Appor Pass Y: | 1 |
| Special Taxing Entities: | 0 |
| Structural Style: | Single Detached |
| Transaction Type: | For Sale |
| Utilities: | City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk |
| Will Subdivide: | No |
| Year Built Details: | New Construction - Complete |
Listing Courtesy of: HomesUSA.com
Listing Agent: Ben Caballero
888-872-6006
Mortgage Calculator
All listings featuring the
icon are provided courtesy of North Texas Real Estate Information Systems, Inc. (NTREIS), Copyright 2026. All rights reserved.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
North Texas Real Estate Information Systems, Inc. data last updated on October 08, 2026 04:15 PM - CT
Property Last Updated: October 08, 2026 04:15 PM - CT








